<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DailyHRTips.com &#187; retirement</title>
	<atom:link href="http://www.dailyhrtips.com/tag/retirement/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dailyhrtips.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 18 May 2011 17:36:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Poll finds growing number of Americans have no savings or retirement funds</title>
		<link>http://www.dailyhrtips.com/2011/02/03/poll-finds-growing-number-of-americans-have-no-savings-or-retirement-funds/</link>
		<comments>http://www.dailyhrtips.com/2011/02/03/poll-finds-growing-number-of-americans-have-no-savings-or-retirement-funds/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 09:44:19 +0000</pubDate>
		<dc:creator>Ben Nash</dc:creator>
				<category><![CDATA[HR News]]></category>
		<category><![CDATA[baby boomers]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[money market funds]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[stable investments]]></category>

		<guid isPermaLink="false">http://www.dailyhrtips.com/2011/02/03/poll-finds-growing-number-of-americans-have-no-savings-or-retirement-funds/</guid>
		<description><![CDATA[Ayinde O. Chase &#8211; AHN News Editor New York, NY, United States (AHN) &#8211; A recent Harris Poll found that thirty-four percent of Americans have no retirement savings and 27% have no personal savings. The findings mark an increase, when just 18 months ago those <a href="http://www.dailyhrtips.com/2011/02/03/poll-finds-growing-number-of-americans-have-no-savings-or-retirement-funds/ "><span class="read-more">Read More</span></a>]]></description>
			<content:encoded><![CDATA[<div>Ayinde O. Chase &#8211; AHN News Editor</div>
<p>New York, NY, United States (AHN) &#8211; A recent Harris Poll found that thirty-four percent of Americans have no retirement savings and 27% have no personal savings.</p>
<p> The findings mark an increase, when just 18 months ago those numbers were moderately lower, at 30% and 22% respectively.</p>
<p> These are some of the results of The Harris Poll of 2,151 adults surveyed online between November 8 and 15, 2010 by Harris Interactive.</p>
<p> According to the 2,151 adults surveyed, one-in-four Baby Boomers have no retirement savings, with 22% of people aged 65 and over are in the same boat. While Gen Xers aged 34-45 are struggling just to survive with immediate needs and 32 of them have no personal savings.</p>
<p> &#8220;Current economic conditions seem to be driving somewhat less risky investment behavior by Gen Xers, which goes against the grain of traditional investment advice,&#8221; stated Barbara Bertner, Vice President of Financial Services Research for Harris Interactive.</p>
<p> Some of the other key findings from research includes that 31% of all adults report that they keep their personal savings &#8220;mostly in bank savings and and/or CDs&#8221;, 17% keep &#8220;a relatively equal mix of stocks/mutual funds and investments such as bonds and money market funds&#8221;, 11% keep their personal savings &#8220;mostly in stocks and/or mutual funds&#8221;, 8% keep theirs &#8220;mostly in bonds, money market funds and other stable investments.&#8221;</p>
<p> While many Americans&#8217; retirement plans look bleak because they don&#8217;t have enough money saved, 84% of high net worth baby boomers believe their retirement will be better than their parents.</p>
<p> Seventy percent of these boomers said they plan to work in retirement even if it is part time simply &#8220;to remain more active and engaged.&#8221;</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.dailyhrtips.com/2011/02/03/poll-finds-growing-number-of-americans-have-no-savings-or-retirement-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Time for Workforce Planning for the Economic Upturn is Now!</title>
		<link>http://www.dailyhrtips.com/2010/01/12/hr-tips-workforce-economic-upturn/</link>
		<comments>http://www.dailyhrtips.com/2010/01/12/hr-tips-workforce-economic-upturn/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 13:03:26 +0000</pubDate>
		<dc:creator>Ben Nash</dc:creator>
				<category><![CDATA[Talent Management]]></category>
		<category><![CDATA[BRICK countries]]></category>
		<category><![CDATA[economic upturn]]></category>
		<category><![CDATA[employee investment]]></category>
		<category><![CDATA[employee training]]></category>
		<category><![CDATA[retention programs]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[talent management]]></category>

		<guid isPermaLink="false">http://www.dailyhrtips.com/?p=752</guid>
		<description><![CDATA[Ten years from now about 80% of the native born US workforce will be over 50. Here’s the problem&#8212;when these workers retire there won’t be nearly enough young people entering the workforce to take their place. It is just a demographic fact. The problem won’t <a href="http://www.dailyhrtips.com/2010/01/12/hr-tips-workforce-economic-upturn/ "><span class="read-more">Read More</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dailyhrtips.com/2010/01/12/hr-tips-workforce-economic-upturn/"><img src="http://www.dailyhrtips.com/wp-content/themes/elements-of-seo/images/tips-images/talent-management.jpg" border="0" alt="Talent Management" style="float:left;" /></a>Ten years from now about 80% of the native born US workforce will be over 50. Here’s the problem&mdash;when these workers retire there won’t be nearly enough young people entering the workforce to take their place. It is just a demographic fact. The problem won’t just be lack of bodies&mdash;it will be the lack of skills, knowledge, and experience that walk out the door every time someone retires.</p>
<p>This takes time and money to replace and in the mean time we are at risk of loosing our competitive advantage overseas to the BRICK economies (Brazil, Russia, India, China, and Korea). As hard as it is to envision, given our current economic climate, organizations need to start thinking seriously about training and retaining younger workers and gaining the continued commitment of older workers. They can do this by creating a more flexible attraction and retention programs and approaches to retirement that allows people to continue to contribute well into their sixties and seventies. Putting in longer term workforce planning strategies now could provide a real competitive edge when the upturn comes. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailyhrtips.com/2010/01/12/hr-tips-workforce-economic-upturn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time to Retire Retirement?</title>
		<link>http://www.dailyhrtips.com/2009/11/23/hr-tips-retire-retirement/</link>
		<comments>http://www.dailyhrtips.com/2009/11/23/hr-tips-retire-retirement/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 12:56:05 +0000</pubDate>
		<dc:creator>Ben Nash</dc:creator>
				<category><![CDATA[Change Management]]></category>
		<category><![CDATA[baby boomers at work]]></category>
		<category><![CDATA[change management]]></category>
		<category><![CDATA[concourse group]]></category>
		<category><![CDATA[retire]]></category>
		<category><![CDATA[retirement]]></category>

		<guid isPermaLink="false">http://www.dailyhrtips.com/?p=731</guid>
		<description><![CDATA[Ten-years from now 80% of the native born American workforce will be over 50! When these workers start to retire there will not be nearly enough young people in the workforce to take their place. This does not seem to be a problem right now <a href="http://www.dailyhrtips.com/2009/11/23/hr-tips-retire-retirement/ "><span class="read-more">Read More</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dailyhrtips.com/2009/11/23/hr-tips-retire-retirement/"><img src="http://www.dailyhrtips.com/wp-content/themes/elements-of-seo/images/tips-images/change-management.jpg" border="0" alt="change management Monday" style="float:left;" /></a>Ten-years from now 80% of the native born American workforce will be over 50! When these workers start to retire there will not be nearly enough young people in the workforce to take their place. This does not seem to be a problem right now as we are experiencing near historic levels of unemployment; however, when the recovery comes (and it will) we are going to see a complete reversal of the current situation&mdash;too few qualified workers rather than too few viable jobs.</p>
<p>The problem will not just be lack of bodies&mdash;skills, relationships, knowledge, and experience walk out the door every time someone retires. They take time and money to replace. A yearlong study conducted by the Concourse Group found that companies will need to adopt a much more flexible approach to retirement than in the past and put processes in place that will make it possible – and even attractive&mdash;for workers to stay active into their late sixties and even seventies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailyhrtips.com/2009/11/23/hr-tips-retire-retirement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

