<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DailyHRTips.com &#187; employee turnover</title>
	<atom:link href="http://www.dailyhrtips.com/tag/employee-turnover/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dailyhrtips.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 18 May 2011 17:36:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Reducing Turnover for Employees Working Non-Standard Schedules</title>
		<link>http://www.dailyhrtips.com/2010/10/11/hr-blog-reducing-employee-turnover/</link>
		<comments>http://www.dailyhrtips.com/2010/10/11/hr-blog-reducing-employee-turnover/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 12:13:34 +0000</pubDate>
		<dc:creator>Ben Nash</dc:creator>
				<category><![CDATA[Compensation]]></category>
		<category><![CDATA[Employee Motivation]]></category>
		<category><![CDATA[HR Tips]]></category>
		<category><![CDATA[Organizational Development]]></category>
		<category><![CDATA[compensation]]></category>
		<category><![CDATA[employee motivation]]></category>
		<category><![CDATA[employee turnover]]></category>
		<category><![CDATA[employee turnover costs]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[hr blog]]></category>
		<category><![CDATA[hr tips]]></category>
		<category><![CDATA[human resource management]]></category>
		<category><![CDATA[James E. Martin]]></category>
		<category><![CDATA[motivation levels]]></category>
		<category><![CDATA[non-standard employees]]></category>
		<category><![CDATA[organizational development]]></category>
		<category><![CDATA[retention]]></category>
		<category><![CDATA[wayne state university]]></category>
		<category><![CDATA[weekday]]></category>

		<guid isPermaLink="false">http://www.dailyhrtips.com/?p=2933</guid>
		<description><![CDATA[compensation Employee turnover costs organizations billions of dollars each year, and according to research by Professor James E. Martin of Wayne State University this can be as much as 21% of nonexempt payroll on average. Since many employers in the retail, health care, public safety, <a href="http://www.dailyhrtips.com/2010/10/11/hr-blog-reducing-employee-turnover/ "><span class="read-more">Read More</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dailyhrtips.com/2010/10/11/hr-blog-reducing-employee-turnover/"><img style="float: left; margin-left: 0px; margin-right: 25px;" src="http://staging.dailyhrtips.com/design/hr-blog-reducing-employee-turnover.jpg" border="0" alt="Reducing Turnover for Employees Working Non-Standard Schedules" /></a><span style="color: #66cc33; font-weight: bold; text-transform: uppercase;">compensation </span>Employee turnover costs organizations billions of dollars each year, and according to research by Professor James E. Martin of Wayne State University this can be as much as 21% of nonexempt payroll on average. Since many employers in the retail, health care, public safety, and other industries require employees to work at times other<span id="more-2933"></span> than the standard day shift, and on weekends, the research tried to identify ways to help employers retain workers on non-standard schedules for a longer period of time. The research tested 3,178 retail employees who worked five different distinct shift arrangements and different weekday/weekend schedules.</p>
<p>The results showed that employees, particularly entry level and junior staff on non-standard schedules, are more likely to quit their job because of general job dissatisfaction and because of pressures from family and/or friends. They also found that  employees on day shifts or weekday only schedules would remain with their employer longer than those who work on non-day shifts or on the weekends.</p>
<p>Based on the recommendations of this research here is today&#8217;s Daily HR Tip: Employers should consider paying entry-level and junior employees working non-standard shifts more if they want to increase retention length. They should also offer financial incentives for employees to work non-standard work hours. This should improve retention rates and motivation levels for workers on non-traditional schedules and thereby reduce employee turnover costs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailyhrtips.com/2010/10/11/hr-blog-reducing-employee-turnover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employee Turnover in the IT Industry</title>
		<link>http://www.dailyhrtips.com/2009/10/02/hr-tips-employee-turnover-it-industry/</link>
		<comments>http://www.dailyhrtips.com/2009/10/02/hr-tips-employee-turnover-it-industry/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 12:07:15 +0000</pubDate>
		<dc:creator>Ben Nash</dc:creator>
				<category><![CDATA[Career Development]]></category>
		<category><![CDATA[abii rose and ogula]]></category>
		<category><![CDATA[career development]]></category>
		<category><![CDATA[employee turnover]]></category>
		<category><![CDATA[IT employees]]></category>
		<category><![CDATA[IT industry]]></category>
		<category><![CDATA[onboarding]]></category>
		<category><![CDATA[US department of commerce]]></category>

		<guid isPermaLink="false">http://www.dailyhrtips.com/?p=669</guid>
		<description><![CDATA[Even as companies institute hiring freezes or are downsizing, they would do well to remember that it is more cost effective in the long run to hold on to employees with key skills. When employees leave, organizations have to attend to the high cost of <a href="http://www.dailyhrtips.com/2009/10/02/hr-tips-employee-turnover-it-industry/ "><span class="read-more">Read More</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dailyhrtips.com/2009/10/02/hr-tips-employee-turnover-it-industry/"><img src="http://www.dailyhrtips.com/wp-content/themes/elements-of-seo/images/tips-images/career-development.jpg" border="0" alt="career development Friday" style="float:left;" /></a>Even as companies institute hiring freezes or are downsizing, they would do well to remember that it is more cost effective in the long run to hold on to employees with key skills. </p>
<p>When employees leave, organizations have to attend to the high cost of training and development, burnout of existing staff, and decreased quality of products and services due to the shortage of staff. Employee turnover can be a costly problem&mdash;particularly for information technology companies.
<p>According to recently published research by Abii, Rose, and Ogula, the U.S. Department of Commerce estimates that the United States will require more than 1.3 million new and highly skilled IT workers to address the projected staff shortage. Their research examined the role of employee satisfaction in the turnover rate of employees in the IT industry and found that the following factors had the most influence on IT employee satisfaction and retention: challenging work, respect, a balanced work life, effective leadership, and a workplace that fosters risk taking.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailyhrtips.com/2009/10/02/hr-tips-employee-turnover-it-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

