<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DailyHRTips.com</title>
	<atom:link href="http://www.dailyhrtips.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dailyhrtips.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 18 May 2011 17:36:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Dealing with a Toxic Boss</title>
		<link>http://www.dailyhrtips.com/2011/05/18/hr-blog-dealing-with-a-toxic-boss/</link>
		<comments>http://www.dailyhrtips.com/2011/05/18/hr-blog-dealing-with-a-toxic-boss/#comments</comments>
		<pubDate>Wed, 18 May 2011 17:36:19 +0000</pubDate>
		<dc:creator>Kevin Nash</dc:creator>
				<category><![CDATA[Career Development]]></category>
		<category><![CDATA[Culture Change]]></category>
		<category><![CDATA[Employee Engagement]]></category>
		<category><![CDATA[Employee Motivation]]></category>
		<category><![CDATA[Employee Training]]></category>
		<category><![CDATA[HR Tips]]></category>
		<category><![CDATA[Leadership Development]]></category>
		<category><![CDATA[Organizational Development]]></category>
		<category><![CDATA[Organizational Psychology]]></category>
		<category><![CDATA[Strategic Human Resource Management]]></category>
		<category><![CDATA[Talent Management]]></category>
		<category><![CDATA[Team Work]]></category>
		<category><![CDATA[bad boss]]></category>
		<category><![CDATA[bad bosses]]></category>
		<category><![CDATA[employee turnover costs]]></category>
		<category><![CDATA[florida state university]]></category>
		<category><![CDATA[how to deal with a bad boss]]></category>
		<category><![CDATA[hr blog]]></category>
		<category><![CDATA[hr tips]]></category>
		<category><![CDATA[human resource management]]></category>
		<category><![CDATA[human resources blog]]></category>
		<category><![CDATA[organizational development]]></category>
		<category><![CDATA[team work]]></category>
		<category><![CDATA[toxic boss]]></category>

		<guid isPermaLink="false">http://www.dailyhrtips.com/?p=4320</guid>
		<description><![CDATA[Employee Engagement &#8220;Employees don&#8217;t leave their company—they leave their boss&#8221; says the author of a recent Florida State University study of 700 workers. The study revealed that many employees believe their supervisors don&#8217;t give credit when it&#8217;s due, gossip about them behind their backs, and <a href="http://www.dailyhrtips.com/2011/05/18/hr-blog-dealing-with-a-toxic-boss/ "><span class="read-more">Read More</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dailyhrtips.com/2011/05/18/hr-blog-dealing-with-a-toxic-boss/"><img style="float: left; margin-left: 0px; margin-right: 25px;" src="http://staging.dailyhrtips.com/design/hr-blog-dealing-with-a-toxic-boss.jpg" border="0" alt="Dealing with a Toxic Boss" /></a><span style="color: #66cc33; font-weight: bold; text-transform: uppercase;">Employee Engagement</span> &#8220;Employees don&#8217;t leave their company—they leave their boss&#8221; says the author of a recent Florida State University study of 700 workers. The study revealed that many employees believe their supervisors don&#8217;t give credit when it&#8217;s due, gossip about them behind their backs, and don&#8217;t keep their word. This is costing companies millions of dollars in unnecessary employee <span id="more-4320"></span>turnover costs such as the time and energy spent on recruitment and training new employees!</p>
<p>Among the findings of the study, the following were reported by participants:</p>
<ol>
<li>39 percent: Their supervisor failed to keep promises.</li>
<li>37 percent: Their supervisor failed to give credit when due.</li>
<li>31 percent: Their supervisor gave them the “silent treatment” in the past year.</li>
<li>27 percent: Their supervisor made negative comments about them to other employees or managers.</li>
<li>24 percent: Their supervisor invaded their privacy.</li>
<li>23 percent: Their supervisor blames others to cover up mistakes or minimize embarrassment.</li>
</ol>
<p>So here is today&#8217;s Daily HR Tip. Four tips for employees who want to deal more effectively with a toxic boss:</p>
<ol>
<li>Don’t take it personally. It’s difficult to understand how someone can be mean spirited, unprofessional, or even abusive. But if you try to understand your boss&#8217;s perspective it may help you cope with the behavior more effectively. And realize it&#8217;s not about you—people who are abusive are almost always that way with others, too.</li>
<li>Draw a line. When a behavior is clearly inappropriate or abusive, stand up for yourself. At some point, no job is worth being harassed or abused. And you may find standing up does not cost you your job—it has a good chance of ending, or at least reducing, the poor treatment.</li>
<li>Don&#8217;t sabotage. If you take revenge, you become part of the problem.</li>
<li>Be patient and take notes. We&#8217;re not suggesting a palace coup to unseat your boss—that strategy can go very wrong—but you may find it useful to have notes at your disposal should the boss shine the spotlight on you.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.dailyhrtips.com/2011/05/18/hr-blog-dealing-with-a-toxic-boss/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Company Policy for Instant Messaging and Text Messaging</title>
		<link>http://www.dailyhrtips.com/2011/05/16/hr-blog-company-policy-for-instant-messaging-and-text-messaging/</link>
		<comments>http://www.dailyhrtips.com/2011/05/16/hr-blog-company-policy-for-instant-messaging-and-text-messaging/#comments</comments>
		<pubDate>Mon, 16 May 2011 16:00:48 +0000</pubDate>
		<dc:creator>Ben Nash</dc:creator>
				<category><![CDATA[Employee Benefits]]></category>
		<category><![CDATA[Employee Development]]></category>
		<category><![CDATA[HR Policies]]></category>
		<category><![CDATA[HR Tips]]></category>
		<category><![CDATA[Organizational Development]]></category>
		<category><![CDATA[Strategic Human Resource Management]]></category>
		<category><![CDATA[company polices]]></category>
		<category><![CDATA[continual presence]]></category>
		<category><![CDATA[email policy]]></category>
		<category><![CDATA[employee policies]]></category>
		<category><![CDATA[hr blog]]></category>
		<category><![CDATA[hr policies]]></category>
		<category><![CDATA[human resource management]]></category>
		<category><![CDATA[human resources blog]]></category>
		<category><![CDATA[instant messaging]]></category>
		<category><![CDATA[mail inbox]]></category>
		<category><![CDATA[mail policy]]></category>
		<category><![CDATA[Messaging]]></category>
		<category><![CDATA[organizational development]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[text]]></category>
		<category><![CDATA[text messaging]]></category>

		<guid isPermaLink="false">http://www.dailyhrtips.com/?p=4316</guid>
		<description><![CDATA[HR Policies In just a few years, instant messaging (IM) and text messaging (TM) have become pervasive. As you no doubt know from experience, IM is usually sent via desktop or laptop computer, whereas TM is transmitted via cell phones or handheld devices such as <a href="http://www.dailyhrtips.com/2011/05/16/hr-blog-company-policy-for-instant-messaging-and-text-messaging/ "><span class="read-more">Read More</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dailyhrtips.com/2011/05/16/hr-blog-company-policy-for-instant-messaging-and-text-messaging/"><img style="float: left; margin-left: 0px; margin-right: 25px;" src="http://staging.dailyhrtips.com/design/hr-blog-company-policy-for-instant-messaging-and-text-messaging.jpg" border="0" alt="Company Policy for Instant Messaging and Text Messaging" /></a><span style="color: #66cc33; font-weight: bold; text-transform: uppercase;">HR Policies</span> In just a few years, instant messaging (IM) and text messaging (TM) have become pervasive. As you no doubt know from experience, IM is usually sent via desktop or laptop computer, whereas TM is transmitted via cell phones or handheld devices such as BlackBerrys.<span id="more-4316"></span></p>
<p>The growth of TM has been spectacular. In 2001, for instance, just 8 percent of U.S. employees were using it. Now that number is more than 50 percent. This explosive growth is because IM and TM represent fast and inexpensive means for managers to stay in touch with employees and for employees to stay in touch with each other. In an increasing number of cases, this isn&#8217;t just a luxury, it&#8217;s a business imperative.</p>
<p>Despite their advantages, IM and TM aren&#8217;t going to replace e-mail. E-mail is still probably a better device for conveying long messages that must be saved. IM is preferable for one or two line messages that would just clutter up an e-mail inbox.</p>
<p>On the downside, some IM and TM users find the technology intrusive and distracting. Their continual presence can make it hard for employees to concentrate and stay focused. A survey of managers revealed that in 86 percent of meetings, at least some participants checked TM, and another survey revealed 20 percent of managers report having been castigated for using wireless devices during meetings. Finally, because instant messages can be intercepted easily, many organizations are concerned about the security of IM and TM.</p>
<p>So here is today&#8217;s Daily HR Tip: Your organization may already have an e-mail policy which covers the do&#8217;s and don&#8217;ts regarding the use of company e-mails. Consider adding an IM and TM policy too! This should specify acceptable and not acceptable use of these media bearing in mind the need to maintain data security and a permanent record of certain communications.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailyhrtips.com/2011/05/16/hr-blog-company-policy-for-instant-messaging-and-text-messaging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Grapevine: Informal Lines of Communication</title>
		<link>http://www.dailyhrtips.com/2011/05/11/human-resources-blog-informal-lines-of-communication/</link>
		<comments>http://www.dailyhrtips.com/2011/05/11/human-resources-blog-informal-lines-of-communication/#comments</comments>
		<pubDate>Wed, 11 May 2011 17:56:25 +0000</pubDate>
		<dc:creator>Ben Nash</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Employee Development]]></category>
		<category><![CDATA[HR Tips]]></category>
		<category><![CDATA[Organizational Development]]></category>
		<category><![CDATA[Organizational Psychology]]></category>
		<category><![CDATA[Strategic Human Resource Management]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[corporate communication]]></category>
		<category><![CDATA[good gossip]]></category>
		<category><![CDATA[hr blog]]></category>
		<category><![CDATA[hr tip]]></category>
		<category><![CDATA[human resource management]]></category>
		<category><![CDATA[human resrouces blog]]></category>
		<category><![CDATA[informal lines of communication]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[marvin gaye]]></category>
		<category><![CDATA[mill]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[organiztaional development]]></category>

		<guid isPermaLink="false">http://www.dailyhrtips.com/?p=4313</guid>
		<description><![CDATA[Communication With apologies to Marvin Gaye and his 1967 hit for Motown Records, if you want information to spread quickly in an organization then look to the &#8220;grapevine&#8221;. The grapevine, of course, is the informal communication network in a group or organization that is an <a href="http://www.dailyhrtips.com/2011/05/11/human-resources-blog-informal-lines-of-communication/ "><span class="read-more">Read More</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dailyhrtips.com/2011/05/11/human-resources-blog-informal-lines-of-communication/"><img style="float: left; margin-left: 0px; margin-right: 25px;" src="http://staging.dailyhrtips.com/design/human-resources-blog-informal-lines-of-communication.jpg" border="0" alt="The Grapevine: Informal Lines of Communication" /></a><span style="color: #66cc33; font-weight: bold; text-transform: uppercase;">Communication</span> With apologies to Marvin Gaye and his 1967 hit for Motown Records,  if you want information to spread quickly in an organization then look to the &#8220;grapevine&#8221;. The grapevine, of course, is the informal communication network in a group or organization that is an important source of information (even if it is incorrect information!). A survey found it’s where 75 percent of employees<span id="more-4313"></span> hear about matters first and a more recent study shows that grapevine or word-of-mouth information from peers about a company has important effects on whether job applicants join an organization.</p>
<p>The proverbial grapevine has three main characteristics:</p>
<ol>
<li>It is not controlled by management</li>
<li>Most employees perceive it as more believable and reliable than formal communiqués issued by top management</li>
<li>It is largely used to serve the interests of the people within it</li>
</ol>
<p>Is the information that flows along the grapevine accurate? About 75 percent of it is. But what conditions foster an active grapevine? What gets the rumor mill rolling? It’s frequently assumed rumors start because they make good gossip. This is rarely the case. Research shows that rumors emerge as a response to situations that are important to employees, when there is ambiguity, and under conditions that arouse anxiety.</p>
<p>The fact that work situations frequently contain these three elements explains why rumors flourish in organizations. The secrecy and competition that typically prevail in large organizations, for example around the appointment of new bosses, the relocation of offices, downsizing decisions, or the realignment of work assignments, encourage and sustain rumors on the grapevine. A rumor will persist either until the wants and expectations creating the uncertainty are fulfilled or the anxiety has been reduced.</p>
<p>So here is today&#8217;s Dily HR Tip: If you want to minimize the impact of inaccurate information put out on the rumor mill or grapevine focus on creating clear and open communications on the issues that are causing the highest levels of anxiety within the workforce and that may appear to be ambiguous and complicated.  If you don&#8217;t communicate the correct message then the vacuum will be filled by inaccurate and misleading information that will only increase  anxiety levels in a and create a  spiral of uncertainty.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailyhrtips.com/2011/05/11/human-resources-blog-informal-lines-of-communication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Free Communication Method that is Thousands of Years Old!</title>
		<link>http://www.dailyhrtips.com/2011/05/09/human-resources-blog-free-communication-methods/</link>
		<comments>http://www.dailyhrtips.com/2011/05/09/human-resources-blog-free-communication-methods/#comments</comments>
		<pubDate>Mon, 09 May 2011 19:05:34 +0000</pubDate>
		<dc:creator>Ben Nash</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Employee Engagement]]></category>
		<category><![CDATA[Employee Training]]></category>
		<category><![CDATA[HR Tips]]></category>
		<category><![CDATA[Organizational Development]]></category>
		<category><![CDATA[Organizational Psychology]]></category>
		<category><![CDATA[Strategic Human Resource Management]]></category>
		<category><![CDATA[communication skills]]></category>
		<category><![CDATA[dinner]]></category>
		<category><![CDATA[employee communication]]></category>
		<category><![CDATA[hr blog]]></category>
		<category><![CDATA[hr tip]]></category>
		<category><![CDATA[hr tips]]></category>
		<category><![CDATA[human resources blog]]></category>
		<category><![CDATA[lunch tomorrow]]></category>
		<category><![CDATA[Means]]></category>
		<category><![CDATA[message]]></category>
		<category><![CDATA[organizational development]]></category>
		<category><![CDATA[strategic human resource management]]></category>
		<category><![CDATA[verbatim minutes]]></category>
		<category><![CDATA[workplace communication]]></category>

		<guid isPermaLink="false">http://www.dailyhrtips.com/?p=4306</guid>
		<description><![CDATA[Communication If you read the verbatim minutes of a meeting, you wouldn’t grasp the impact of what was said the same way as if you had been there or saw the meeting on video. Why? There is no record of nonverbal communication. The emphasis given <a href="http://www.dailyhrtips.com/2011/05/09/human-resources-blog-free-communication-methods/ "><span class="read-more">Read More</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dailyhrtips.com/2011/05/09/human-resources-blog-free-communication-methods/"><img style="float: left; margin-left: 0px; margin-right: 25px;" src="http://staging.dailyhrtips.com/design/human-resources-blog-free-communication-methods.jpg" border="0" alt="A Free Communication Method that is Thousands of Years Old!" /></a><span style="color: #66cc33; font-weight: bold; text-transform: uppercase;">Communication</span> If you read the verbatim minutes of a meeting, you wouldn’t grasp the impact of what was said the same way as if you had been there or saw the meeting on video. Why? There is no record of nonverbal communication. The emphasis given to words or phrases is missing.</p>
<p>The following list of statements shows how intonations can change the meaning of a message when<span id="more-4306"></span> the speaker puts emphasis on different words. The following statements, spoken in different ways, can mean very different things:</p>
<ol>
<li>Why don’t I take you to dinner tonight? Means: Not tomorrow night.</li>
<li>Why don’t I take you to dinner tonight?  Means: I was going to take someone else.</li>
<li>Why don’t I take you to dinner tonight? Means: Instead of the guy you were going with.</li>
<li>Why don’t I take you to dinner tonight? Means: I’m need a reason why I shouldn’t take you.</li>
<li>Why don’t I take you to dinner tonight? Means: Do you have a problem with me?</li>
<li>Why don’t I take you to dinner tonight? Means: Instead of going on your own.</li>
<li>Why don’t I take you to dinner tonight? Means: Instead of lunch tomorrow.</li>
</ol>
<p>Misunderstandings is a particular problem when writing e-mails. It is easy to miscommunicate your intentions in a short e mail as there is no tone of voice to provide context. Emoticons were introduced to try and solve this problem but they seem to have fallen in to disuse in most cases.</p>
<p>So here is Today&#8217;s Daily HR Tip: Don&#8217;t send important messages by short e-mail. At the very least write a well thought through message and put it in an attachment that has been tested for comprehension. Ask another person to read it to check for comprehension. Of course, the best method of communication has been with us for thousands of years, is free, and should be used more frequently: in person, face-to-face communication.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailyhrtips.com/2011/05/09/human-resources-blog-free-communication-methods/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>When Do Teams Make Sense?</title>
		<link>http://www.dailyhrtips.com/2011/05/03/human-resources-blog-when-do-teams-make-sense/</link>
		<comments>http://www.dailyhrtips.com/2011/05/03/human-resources-blog-when-do-teams-make-sense/#comments</comments>
		<pubDate>Tue, 03 May 2011 08:16:27 +0000</pubDate>
		<dc:creator>Ben Nash</dc:creator>
				<category><![CDATA[Employee Development]]></category>
		<category><![CDATA[Employee Engagement]]></category>
		<category><![CDATA[Employee Motivation]]></category>
		<category><![CDATA[Employee Training]]></category>
		<category><![CDATA[HR Tips]]></category>
		<category><![CDATA[Organizational Development]]></category>
		<category><![CDATA[Organizational Psychology]]></category>
		<category><![CDATA[Strategic Human Resource Management]]></category>
		<category><![CDATA[Team Work]]></category>
		<category><![CDATA[communication demands]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[employee engagement]]></category>
		<category><![CDATA[hr blog]]></category>
		<category><![CDATA[hr tip]]></category>
		<category><![CDATA[human resouce management]]></category>
		<category><![CDATA[human resources blog]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[organizational development]]></category>
		<category><![CDATA[Sense]]></category>
		<category><![CDATA[Side]]></category>
		<category><![CDATA[sport success]]></category>
		<category><![CDATA[team work]]></category>

		<guid isPermaLink="false">http://www.dailyhrtips.com/?p=4303</guid>
		<description><![CDATA[Team Work Many organizations have embraced the team concept wholeheartedly. But as it is with most things, there is also a negative side to teams. Teamwork takes more time and often more resources than individual work. Teams have increased communication demands, conflicts to manage, and <a href="http://www.dailyhrtips.com/2011/05/03/human-resources-blog-when-do-teams-make-sense/ "><span class="read-more">Read More</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dailyhrtips.com/2011/05/03/human-resources-blog-when-do-teams-make-sense/"><img style="float: left; margin-left: 0px; margin-right: 25px;" src="http://staging.dailyhrtips.com/design/human-resources-blog-when-do-teams-make-sense.jpg" border="0" alt="When Do Teams Make Sense?" /></a><span style="color: #66cc33; font-weight: bold; text-transform: uppercase;">Team Work</span> Many organizations have embraced the team concept wholeheartedly. But as it is with most things, there is also a negative side to teams.</p>
<p>Teamwork takes more time and often more resources than individual work. Teams have increased communication demands, conflicts to manage, and meetings to run. So the benefits of using teams have to exceed the costs, and that’s not always the case.<span id="more-4303"></span></p>
<p>How do you know whether the work of your group would be better done in teams? You can apply three tests to see whether a team fits your situation.</p>
<ol>
<li>Ask yourself can the work be done better by more than one person? A good indicator is the complexity of the work and the need for different perspectives. Simple tasks that don’t require diverse input are probably better left to individuals.</li>
<li>Ask yourself does the work create a common purpose or set of goals for the people in the group that is more than the aggregate of individual goals? Many service departments of new-vehicle dealers have introduced teams that link customer-service people, mechanics, parts specialists, and sales representatives. Such teams can better manage collective responsibility for ensuring customer needs are properly met.</li>
<li>Determine whether the members of the group are interdependent. Using teams makes sense when there is interdependence between tasks—the success of the whole depends on the success of each one, and the success of each one depends on the success of the others. Soccer, for instance, is an obvious team sport. Success requires a great deal of coordination between interdependent players. Conversely, except possibly for relays, swim teams are not really teams. They’re groups of individuals performing individually, whose total performance is merely the aggregate summation of their individual performances.</li>
</ol>
<p>So here is today&#8217;s Daily HR Tip: Before you rush to implement teams, carefully assess whether the work requires or will benefit from a collective effort.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailyhrtips.com/2011/05/03/human-resources-blog-when-do-teams-make-sense/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hiring Team Players</title>
		<link>http://www.dailyhrtips.com/2011/04/28/human-resources-blog-hiring-team-players/</link>
		<comments>http://www.dailyhrtips.com/2011/04/28/human-resources-blog-hiring-team-players/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 17:21:32 +0000</pubDate>
		<dc:creator>Ben Nash</dc:creator>
				<category><![CDATA[Assessments]]></category>
		<category><![CDATA[Employee Development]]></category>
		<category><![CDATA[Employee Engagement]]></category>
		<category><![CDATA[Employee Motivation]]></category>
		<category><![CDATA[Employee Training]]></category>
		<category><![CDATA[HR Tips]]></category>
		<category><![CDATA[Organizational Development]]></category>
		<category><![CDATA[Organizational Psychology]]></category>
		<category><![CDATA[Strategic Human Resource Management]]></category>
		<category><![CDATA[assessments]]></category>
		<category><![CDATA[employee assessments]]></category>
		<category><![CDATA[employee development]]></category>
		<category><![CDATA[employee engagement]]></category>
		<category><![CDATA[employee training]]></category>
		<category><![CDATA[hiring team]]></category>
		<category><![CDATA[hr blog]]></category>
		<category><![CDATA[human resources blog]]></category>
		<category><![CDATA[human resources management blog]]></category>
		<category><![CDATA[isn]]></category>
		<category><![CDATA[los angeles galaxy]]></category>
		<category><![CDATA[organizational development]]></category>
		<category><![CDATA[player]]></category>
		<category><![CDATA[professional soccer team]]></category>
		<category><![CDATA[strategic human resource management]]></category>
		<category><![CDATA[team players]]></category>
		<category><![CDATA[team roles]]></category>

		<guid isPermaLink="false">http://www.dailyhrtips.com/?p=4300</guid>
		<description><![CDATA[Assessments The Los Angeles Galaxy professional soccer team paid enormously for British star David Beckham&#8217;s talents, seemingly without considering whether he was a team player. Some people already possess the interpersonal skills to be effective team players—but when faced with candidates who lack team skills, <a href="http://www.dailyhrtips.com/2011/04/28/human-resources-blog-hiring-team-players/ "><span class="read-more">Read More</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dailyhrtips.com/2011/04/28/human-resources-blog-hiring-team-players/"><img style="float: left; margin-left: 0px; margin-right: 25px;" src="http://staging.dailyhrtips.com/design/human-resources-blog-hiring-team-players.jpg" border="0" alt="Hiring Team Players" /></a><span style="color: #66cc33; font-weight: bold; text-transform: uppercase;">Assessments</span> The Los Angeles Galaxy professional soccer team paid enormously for British star David Beckham&#8217;s talents, seemingly without considering whether he was a team player. Some people already possess the interpersonal skills to be effective team players—but when faced with candidates who lack team skills, managers have three options:<span id="more-4300"></span></p>
<ol>
<li>The candidates can undergo training to make them into team players. If this isn’t possible or doesn’t work, the other two options are</li>
<li>To transfer them to another unit that does not have teams (if possible)</li>
<li>Not to hire them</li>
</ol>
<p>In established organizations that decide to redesign jobs around teams, some employees will resist being team players and may be untrainable. Unfortunately, they typically become casualties of the team approach. Creating teams often means resisting the urge to hire the best technical talent no matter what and hiring for technical and team skills instead.</p>
<p>So here is today&#8217;s Daily HR Tip: When hiring team members, be sure candidates can fulfill their team roles as well as technical requirements.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailyhrtips.com/2011/04/28/human-resources-blog-hiring-team-players/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Importance of Team Roles</title>
		<link>http://www.dailyhrtips.com/2011/04/26/human-resource-blog-team-roles/</link>
		<comments>http://www.dailyhrtips.com/2011/04/26/human-resource-blog-team-roles/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 04:05:34 +0000</pubDate>
		<dc:creator>Ben Nash</dc:creator>
				<category><![CDATA[Employee Engagement]]></category>
		<category><![CDATA[Executive Recruiting]]></category>
		<category><![CDATA[HR Tips]]></category>
		<category><![CDATA[Leadership Development]]></category>
		<category><![CDATA[Organizational Development]]></category>
		<category><![CDATA[Organizational Psychology]]></category>
		<category><![CDATA[Strategic Human Resource Management]]></category>
		<category><![CDATA[9 team roles]]></category>
		<category><![CDATA[employee assessments]]></category>
		<category><![CDATA[employee engagement]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[hr blog]]></category>
		<category><![CDATA[hr tip]]></category>
		<category><![CDATA[human resource management]]></category>
		<category><![CDATA[human resources blog]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[major league baseball]]></category>
		<category><![CDATA[major league baseball teams]]></category>
		<category><![CDATA[nine team roles]]></category>
		<category><![CDATA[organizational development]]></category>
		<category><![CDATA[team roles]]></category>
		<category><![CDATA[team work]]></category>
		<category><![CDATA[Understanding]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.dailyhrtips.com/?p=4296</guid>
		<description><![CDATA[Recruiting Understanding the differing roles on a team and using this information to select team members can lead to greater team success. A study of 778 major league baseball teams over a 21-year period highlights the importance of assigning roles appropriately. The study showed (not <a href="http://www.dailyhrtips.com/2011/04/26/human-resource-blog-team-roles/ "><span class="read-more">Read More</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dailyhrtips.com/2011/04/26/human-resource-blog-team-roles/"><img style="float: left; margin-left: 0px; margin-right: 25px;" src="http://staging.dailyhrtips.com/design/human-resource-blog-team-roles.jpg" border="0" alt="The Importance of Team Roles" /></a><span style="color: #66cc33; font-weight: bold; text-transform: uppercase;">Recruiting</span> Understanding the differing roles on a team and using this information to select team members can lead to greater team success.  A study of 778 major league baseball teams over a 21-year period highlights the importance of assigning roles appropriately. The study showed (not surprisingly) that teams with more experienced and skilled members performed better.<span id="more-4296"></span> However, the experience and skill of those in core roles who handle more of the work-flow of the team, and who are central to all work processes (in this case, pitchers and catchers), were especially vital.</p>
<p>Research on teams over thirty years has identified nine potential team roles. Successful work teams select people to play all these roles based on their skills and preferences—and on many teams, individuals will play multiple roles.</p>
<p>The nine team roles are:</p>
<ol>
<li><strong>Adviser</strong> – encourages the search for more information</li>
<li><strong>Creator</strong> – initiates creative ideas</li>
<li><strong>Promoter</strong> – champions ideas after they have been initiated</li>
<li><strong>Assessor</strong> – offers insightful analysis of options</li>
<li><strong>Organizer</strong> – provides structure</li>
<li><strong>Producer</strong> – provides direction and follow through</li>
<li><strong>Controller</strong> – examines details and enforces rules</li>
<li><strong>Maintainer</strong> – fights external battles</li>
<li><strong>Linker</strong> – coordinates and integrates the work of the other roles</li>
</ol>
<p>So here is today&#8217;s daily HR Tip: To increase the likelihood the team members will work well together, managers need to understand the individual strengths each person can bring to a team, select members with their strengths in mind, and allocate work assignments that fit with members’ preferred personality, skills, and styles.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailyhrtips.com/2011/04/26/human-resource-blog-team-roles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Screening Job Applicants for the &#8220;Right Stuff&#8221;</title>
		<link>http://www.dailyhrtips.com/2011/04/21/human-resource-blog-screening-job-applicants/</link>
		<comments>http://www.dailyhrtips.com/2011/04/21/human-resource-blog-screening-job-applicants/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 12:13:12 +0000</pubDate>
		<dc:creator>Ben Nash</dc:creator>
				<category><![CDATA[Assessments]]></category>
		<category><![CDATA[Employee Development]]></category>
		<category><![CDATA[Employee Engagement]]></category>
		<category><![CDATA[HR Tips]]></category>
		<category><![CDATA[Organizational Development]]></category>
		<category><![CDATA[Organizational Psychology]]></category>
		<category><![CDATA[Strategic Human Resource Management]]></category>
		<category><![CDATA[creativity 31]]></category>
		<category><![CDATA[critical thinking skills]]></category>
		<category><![CDATA[employee assessments]]></category>
		<category><![CDATA[hr blog]]></category>
		<category><![CDATA[human resources blog]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[job applicants]]></category>
		<category><![CDATA[organizational development]]></category>
		<category><![CDATA[organizational psychology]]></category>
		<category><![CDATA[screening]]></category>
		<category><![CDATA[shrm]]></category>
		<category><![CDATA[society for human resource management]]></category>
		<category><![CDATA[strategic human resource manegemnt]]></category>

		<guid isPermaLink="false">http://www.dailyhrtips.com/?p=4293</guid>
		<description><![CDATA[Assessments A survey by the Society for Human Resource Management (SHrM) identified that skills shortages in the workforce appear to be growing. In the poll of over 400 Human Resources managers and 300 employees, 55% said that workers entering the job market in the next <a href="http://www.dailyhrtips.com/2011/04/21/human-resource-blog-screening-job-applicants/ "><span class="read-more">Read More</span></a>]]></description>
